π¬π§ United Kingdom importer Β· official customs records
FRESH FRUIT IMPORTERS LTD
FRESH FRUIT IMPORTERS LTD is an importer of record in United Kingdom, importing vegetables and certain roots and tubers. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
120
all months on file
Products imported
5
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-01 | 4 |
| 2024-02 | 4 |
| 2024-03 | 4 |
| 2024-04 | 5 |
| 2024-05 | 5 |
| 2024-06 | 5 |
| 2024-07 | 4 |
| 2024-08 | 4 |
| 2024-09 | 4 |
| 2024-10 | 2 |
| 2024-11 | 4 |
| 2024-12 | 3 |
| 2025-01 | 2 |
| 2025-02 | 4 |
| 2025-03 | 3 |
| 2025-04 | 4 |
| 2025-05 | 3 |
| 2025-06 | 5 |
| 2025-07 | 3 |
| 2025-08 | 2 |
| 2025-09 | 3 |
| 2025-10 | 2 |
| 2025-11 | 3 |
| 2025-12 | 2 |
What FRESH FRUIT IMPORTERS LTD imports
share of activityHS 07βVegetables and certain roots and tubers; edible
21938%
HS 08βFruit and nuts, edible; peel of citrus fruit or melons
18632.2%
HS 09βCoffee, tea, mate and spices
16328.2%
HS 12βOil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
81.4%
HS 14βVegetable plaiting materials; vegetable products not elsewhere specified or included
10.2%
Product mix over time
rank per year, not volumeHS 09 Β· Coffee, tea, mate and spicesHS 07 Β· Vegetables and certain roots and tubers; edibleHS 08 Β· Fruit and nuts, edible; peel of citrus fruit or melonsHS 12 Β· Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09109991 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| 07099960 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| 08109020 | 3 | 2 | 2 | 3 | ||||||
| 09101100 | 2 | |||||||||
| 08042010 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 07031019 | 5 | 4 | 4 | |||||||
| 08042090 | 4 | 5 | ||||||||
| 07081000 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | |||
| 07099990 | 5 | |||||||||
| 07031090 | 5 | |||||||||
| 09109999 | 5 | |||||||||
| 12119086 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for FRESH FRUIT IMPORTERS LTD.